BI (Bank Indonesia)

Nilai tukar rupiah bank BI (Bank Indonesia). Harga kurs ini diupdate secara berkala.

MATA UANG JUAL BELI TENGAH
AUD 10,431.5 10,326.1 10,378.8
BND 11,945.6 11,825 11,885.3
CAD 11,381.4 11,267.3 11,324.35
CHF 18,213.7 18,030.4 18,122.05
CNH 2,213.58 2,191.5 2,202.54
CNY 2,217.34 2,195.25 2,206.3
DKK 2,288.91 2,265.93 2,277.42
EUR 17,080.2 16,908.6 16,994.4
GBP 20,504.1 20,298.5 20,401.3
HKD 2,034.26 2,013.99 2,024.13
JPY 10,309.6 10,206.3 10,257.95
KRW 11.42 11.3 11.36
KWD 51,578.1 51,031.5 51,304.8
LAK 0.72 0.71 0.72
MYR 3,625.61 3,585.42 3,605.52
NOK 1,438.04 1,423.24 1,430.64
NZD 9,438.75 9,343.26 9,391.01
PGK 4,008.82 3,851.55 3,930.19
PHP 271.33 268.58 269.96
SAR 4,209.31 4,166.98 4,188.15
SEK 1,490.85 1,475.72 1,483.29
SGD 11,945.6 11,825 11,885.3
THB 467.54 462.62 465.08
USD 15,807.7 15,650.3 15,729
VND 0.62 0.62 0.62
terakhir diupdate: 30 Oktober 2024

Trend Grafik Kurs Dollar BI (Bank Indonesia)