BI (Bank Indonesia)

Nilai tukar rupiah bank BI (Bank Indonesia). Harga kurs ini diupdate secara berkala.

MATA UANG JUAL BELI TENGAH
AUD 10,394.3 10,286.1 10,340.2
BND 11,894.4 11,775.2 11,834.8
CAD 11,413.9 11,297.1 11,355.5
CHF 18,020.4 17,833.1 17,926.75
CNH 2,200.49 2,178.57 2,189.53
CNY 2,200.89 2,178.9 2,189.9
DKK 2,260.16 2,237.35 2,248.76
EUR 16,860.1 16,690.7 16,775.4
GBP 20,235.6 20,027.9 20,131.75
HKD 2,047.97 2,027.46 2,037.72
JPY 10,239.8 10,135.3 10,187.55
KRW 11.44 11.33 11.39
KWD 51,848.8 51,299.5 51,574.15
LAK 0.73 0.72 0.73
MYR 3,569.38 3,529.91 3,549.65
NOK 1,449.25 1,433.32 1,441.29
NZD 9,395.03 9,296.82 9,345.93
PGK 4,019.38 3,861.05 3,940.22
PHP 270.51 267.8 269.16
SAR 4,245.3 4,202.61 4,223.96
SEK 1,456.47 1,441.75 1,449.11
SGD 11,894.4 11,775.2 11,834.8
THB 460.08 455.11 457.6
USD 15,937.3 15,778.7 15,858
VND 0.63 0.62 0.63
terakhir diupdate: 21 November 2024

Trend Grafik Kurs Dollar BI (Bank Indonesia)