Mandiri
Nilai tukar rupiah bank Mandiri. Harga kurs ini diupdate secara berkala.
MATA UANG | JUAL | BELI | TENGAH |
---|---|---|---|
AUD | 10,394 | 10,373 | 10,383.5 |
CAD | 11,300 | 11,278 | 11,289 |
CHF | 18,156 | 18,124 | 18,140 |
CNY | 2,165 | 2,155 | 2,160 |
DKK | 2,319 | 2,256 | 2,287.5 |
EUR | 17,084 | 17,054 | 17,069 |
GBP | 20,216 | 20,182 | 20,199 |
HKD | 1,973 | 1,963 | 1,968 |
JPY | 108.34 | 108.13 | 108.24 |
MYR | 3,608 | 3,591 | 3,599.5 |
NOK | 1,498 | 1,396 | 1,447 |
NZD | 9,522 | 9,502 | 9,512 |
SAR | 4,094 | 4,079 | 4,086.5 |
SEK | 1,533 | 1,483 | 1,508 |
SGD | 11,857 | 11,835 | 11,846 |
THB | 461 | 457 | 459 |
USD | 15,348 | 15,328 | 15,338 |
terakhir diupdate: 18 September 2024 |