Mandiri
Nilai tukar rupiah bank Mandiri. Harga kurs ini diupdate secara berkala.
MATA UANG | JUAL | BELI | TENGAH |
---|---|---|---|
AUD | 10,365 | 10,344 | 10,354.5 |
CAD | 11,386 | 11,365 | 11,375.5 |
CHF | 18,008 | 17,977 | 17,992.5 |
CNY | 2,198 | 2,189 | 2,193.5 |
DKK | 2,279 | 2,216 | 2,247.5 |
EUR | 16,776 | 16,747 | 16,761.5 |
GBP | 20,129 | 20,096 | 20,112.5 |
HKD | 2,047 | 2,037 | 2,042 |
JPY | 102.62 | 102.43 | 102.53 |
MYR | 3,561 | 3,544 | 3,552.5 |
NOK | 1,489 | 1,386 | 1,437.5 |
NZD | 9,357 | 9,338 | 9,347.5 |
SAR | 4,240 | 4,225 | 4,232.5 |
SEK | 1,467 | 1,418 | 1,442.5 |
SGD | 11,851 | 11,829 | 11,840 |
THB | 461 | 456 | 458.5 |
USD | 15,910 | 15,890 | 15,900 |
terakhir diupdate: 21 November 2024 |